Fund Performance: Stood out in the decline
Ampersand NAV declined 1.6% in Oct, but fared better than benchmark (BSE 500, down 2.9%) as well as other
major stock indices. Our portfolio witnessed corrections in several holdings, most of which had risen sharply
so far this year. We also had a bunch of stock winners which cushioned the decline.
Since inception in Sept 2017, our fund delivered returns of 19.1% CAGR, well ahead of major stock indices.
Fund and Market Performance
Returns | 1 Month | 3 Months | 6 Months | 1 Year | 3 Year CAGR | 5 Year CAGR | Inception CAGR |
AGOFS NAV | -1.6% | 4.6% | 25.2% | 24.4% | 30.1% | 22.0% | 19.1% |
BSE 500 | -2.9% | -1.7% | 9.9% | 8.2% | 20.5% | 13.9% | 11.6% |
Nifty 50 | -2.7% | -3.3% | 5.7% | 6.0% | 17.9% | 13.0% | 11.6% |
Nifty Midcap 100 | -4.1% | 3.1% | 22.3% | 23.7% | 31.6% | 17.7% | 13.4% |
AFOFS-I NAV* | 280.9 |
*NAV (post expenses & taxes due till date), Class & Series-wise NAV may differ