Fund Performance: Marginal cut in volatile markets
Ampersand NAV declined -0.4% in March, and the mild contraction was mainly due to final and annual tax instalment. And this was despite reasonable exposure to small/mid-caps, which faced sharper cuts in the
respective indices.
Since inception, our fund has delivered 22.1% CAGR, well ahead of all major indices.
Fund and Market Performance
Returns | 1 Month | 3 Months | 6 Months | 1 Year | 3 Year CAGR | 5 Year CAGR | Inception CAGR |
AGOFS NAV | -0.4% | 11.4% | 29.0% | 70.8% | 32.1% | 26.4% | 22.1% |
BSE 500 | 0.8% | 4.3% | 16.9% | 38.4% | 17.8% | 15.9% | 13.7% |
Nifty 50 | 1.6% | 2.7% | 13.7% | 28.6% | 15.0% | 13.9% | 13.2% |
Nifty Midcap 100 | -0.7% | 4.1% | 18.6% | 60.1% | 26.6% | 21.6% | 15.9% |
AFOFS NAV* | 368.3 |
*NAV (post expenses & taxes paid till date), Class & Series-wise NAV may differ