Fund and Market Performance
Returns | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | Inception CAGR |
AGOFS1 | -14.3% | -14.6% | -12.4% | 19.3% | 40.2% | 25.1% | 27.7% | 21.5% |
BSE 500 | -3.5% | -5.0% | -8.6% | 8.5% | 19.5% | 12.7% | 16.8% | 13.3% |
Nifty 50 | -0.4% | -2.7% | -5.3% | 9.6% | 16.7% | 12.0% | 15.8% | 14.0% |
Nifty Midcap 100 | -6.1% | -4.2% | -8.8% | 11.2% | 33.1% | 22.0% | 25.5% | 17.0% |
AFOFS NAV* | 420.7 |
NAV (post expenses & taxes paid till date), Class & Series-wise NAV may differ