Fund and Market Performance
Returns | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | Inception CAGR |
AGOFS1 | -9.3% | -23.4% | -23.2% | 2.2% | 32.7% | 23.3% | 26.0% | 19.6% |
BSE 500 | -7.8% | -12.4% | -16.5% | -1.5% | 16.4% | 11.2% | 16.4% | 11.9% |
Nifty 50 | -5.8% | -8.1% | -12.0% | 1.9% | 14.4% | 10.9% | 16.0% | 13.0% |
Nifty Midcap 100 | -10.7% | -14.9% | -19.0% | -0.4% | 26.9% | 20.1% | 24.3% | 15.0% |
AFOFS NAV* | 381.5 |
NAV (post expenses & taxes paid till date), Class & Series-wise NAV may differ