Fund Performance: Stable month, despite selective stock impact
In May, Ampersand fund NAV rose 0.7%, which was marginally ahead of benchmark BSE 500, but lagged mid
cap indices. The performance was restricted by (1) weaker than anticipated financial performance for some of
our key holdings, and (2) significantly higher cash position compared to earlier months.
However, our performance across various time periods illustrates consistent and strong showing. Since
inception, our fund has delivered 23.5% CAGR, well ahead of all major indices.
Fund and Market Performance
Returns | 1 Month | 3 Months | 6 Months | 1 Year | 3 Year CAGR | 5 Year CAGR | Inception CAGR |
AGOFS NAV | 0.7% | 11.0% | 30.0% | 70.1% | 36.1% | 28.3% | 23.5% |
BSE 500 | 0.6% | 4.9% | 17.2% | 33.1% | 19.2% | 16.5% | 14.1% |
Nifty 50 | -0.3% | 2.5% | 11.9% | 21.6% | 15.5% | 13.6% | 13.0% |
Nifty Midcap 100 | 1.6% | 6.8% | 20.5% | 53.2% | 28.8% | 23.7% | 16.7% |
AFOFS NAV* | 410.4 |
NAV (post expenses & taxes paid till date), Class & Series-wise NAV may differ