Fund Performance: Strong start to CY24
Ampersand fund has started well in CY24, delivering 6.6% returns in Jan. This was well ahead of most indices,
including our benchmark BSE 500.
Since inception, our fund has delivered 21.9% CAGR, again ahead of all major indices.
Fund and Market Performance
Returns | 1 Month | 3 Months | 6 Months | 1 Year | 3 Year CAGR | 5 Year CAGR | Inception CAGR |
AGOFS NAV | 6.6% | 25.6% | 31.3% | 64.9% | 33.4% | 26.9% | 21.9% |
BSE 500 | 1.9% | 17.7% | 15.6% | 31.6% | 20.3% | 17.0% | 13.7% |
Nifty 50 | 0.0% | 13.7% | 10.0% | 23.0% | 16.8% | 14.9% | 13.0% |
Nifty Midcap 100 | 5.2% | 24.9% | 28.8% | 58.3% | 32.4% | 23.5% | 16.5% |
AFOFS NAV* | 352.8 |
*NAV (post expenses & taxes paid till date), Class & Series-wise NAV may differ