Fund Performance: Another strong showing
Ampersand NAV was up 6.6% this month, well ahead of the best performing market indices. Our benchmark
BSE500 severely lagged (down 0.8%) as did the Nifty (down 2.5%). Our superior performance was aided by a
host of winners, where investments made in the past have started to bear fruition now.
Since inception in Sept 2017, our fund delivered cumulative returns of 186%, again significantly ahead of most
leading indices.
Fund and Market Performance
Returns | Since Inception | 1 Month | 3 Months | 6 Months | 1 Year | 3 Year CAGR | 5 Year CAGR |
AGOFS NAV | 186.3% | 6.6% | 18.6% | 32.3% | 27.4% | 32.9% | 19.9% |
BSE 500 | 94.1% | -0.8% | 7.1% | 16.3% | 9.9% | 21.7% | 11.1% |
Nifty 50 | 93.2% | -2.5% | 3.9% | 11.3% | 8.4% | 19.1% | 10.5% |
Nifty Midcap 100 | 112.7% | 3.7% | 15.9% | 29.9% | 24.3% | 32.9% | 14.5% |
AFOFS-I NAV* | 286.3 |
*NAV (post expenses & taxes due till date), Class & Series-wise NAV may differ